DayTradersFutures100/100From
$75
1-step, Instant
Split
100%
Max DD
6%
Prop firm comparison
Compare pricing, platforms, drawdowns, profit split, discounts and trading-rule status across firms in one place.
Always verify before buying
Showing 73 prop firms
Prices & rules — always verify with the firm
| Firm name | Steps | Profit target | Platform | Code | Visit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DayTradersPartially verified | 100/100 | $75 | 1-step, Instant | — | 100% | 3.2% | 6%Trail | NinjaTrader | — | Conditional | — | |
Moneta FundedPartially verified | 100/100 | $42 | 1/2-step, Instant | 0.6% / 5% | 88% | 5% | 10% | MT5 | Conditional | Conditional | — | |
BEM FundingPartially verified | 100/100 | $90 | 1/2-step | 10% / 5% | 80% | 3% | 6% | cTrader, DXTrade | Conditional | Conditional | — | |
Tradeify CryptoPartially verified | 100/100 | $25 | 1/2-step, Instant | 6% / 10% | 80% | 3% | 6%Static | DXTrade | Allowed | Allowed | — | |
The Trading Pit FuturesPartially verified | 100/100 | $96 | 1-step | — | 80% | 2% | 4%EOD | NinjaTrader, Tradovate, TradingView | Allowed | — | — | |
BreakoutPartially verified | 100/100 | $20 | 1-step | 12% / 10% | 80% | 3% | 6% | DXTrade | — | — | — | |
Nordic FunderPartially verified | 100/100 | $65 | 1/2/3-step, Instant | 10% / 10% | 80% | 5% | 6% | cTrader, DXTrade | Conditional | Conditional | — | |
The5ersPartially verified | 100/100 | $19 | 1/2/3-step | 8% / 5% | 80% | 3% | 6% | MT5, cTrader, TradingView | Conditional | Conditional | — | |
Top One FuturesPartially verified | 100/100 | $39 | 1-step, Instant | — | 90% | 2.5% | 4%Trailing → locks at balance +$100 | NinjaTrader, Tradovate, TradingView | Conditional | Conditional | — | |
TradeifyPartially verified | 100/100 | $99 | 1-step, Instant | — | 90% | 2.5% | 4%Trailing → locks at balance +$100 | NinjaTrader, Tradovate, Rithmic, TradingView | Conditional | — | — | |
Traders LaunchPartially verified | 100/100 | $49 | 1-step | — | 80% | 0% | 1% | NinjaTrader | Conditional | Conditional | — | |
E8 MarketsPartially verified | 99/100 | $48 | 1-step | 6% / 6% | 80% | 2.5% | 8% | MT5, cTrader, TradeLocker | Conditional | Conditional | — | |
Trade The PoolPartially verified | 99/100 | $59 | 1-step | 15% / 6% | 70% | 2% | 4% | MT5 | Allowed | No | — | |
Alpha FuturesPartially verified | 98/100 | $79 | 1-step | — | 90% | 2% | 4%Trailing (MLL) | NinjaTrader, Tradovate, TradingView | Conditional | Conditional | — | |
FTMOPartially verified | 98/100 | $85 | 1/2-step | 10% / 5% | 90% | 5% | 10%Static | MT4, MT5, cTrader, DXTrade | Conditional | Allowed | — | |
Lucid TradingPartially verified | 98/100 | $100 | 1-step, Instant | — | 90% | 2.4% | 4%Trailing | NinjaTrader, Tradovate, TradingView | — | No | — | |
E8 FuturesPartially verified | 97/100 | $110 | 1-step | — | 80% | 2% | 4%EOD Trailing (dynamic) | Tradovate | Allowed | Conditional | — | |
FintokeiPartially verified | 97/100 | $119 | 1/2/3-step | 2% / 3% | 100% | 3% | 6%Static | MT4, MT5, cTrader, TradingView | — | — | — | |
Earn2TradePartially verified | 96/100 | $150 | 1-step | — | 80% | 2.2% | 6%Trailing | NinjaTrader, Tradovate, Rithmic, TradingView | Conditional | Conditional | — | |
FuturesElitePartially verified | 96/100 | $129 | 1-step, Instant | — | 90% | 0% | 4%EOD Trailing → locks at start balance | NinjaTrader, Tradovate | — | Conditional | — | |
My Funded FuturesPartially verified | 96/100 | $95 | 1-step | — | 80% | 2% | 4%Trailing → locks at balance +$100 | NinjaTrader, Tradovate, TradingView | Conditional | Conditional | — | |
The5ers FuturesPartially verified | 96/100 | $59 | 1-step | — | 90% | 0% | 4%End of day | NinjaTrader, Tradovate, Rithmic | Conditional | Conditional | — | |
TradeDayPartially verified | 96/100 | $125 | 1-step | — | 80% | 0% | 4%Trailing → locks at start balance | NinjaTrader, Tradovate, TradingView | Conditional | Conditional | — | |
BluSky TradingPartially verified | 94/100 | $150 | 1-step, Instant | 6% | 90% | 2% | 4%Trailing | Tradovate, NinjaTrader, TradingView | Conditional | Conditional | — | |
Orion FundedPartially verified | 94/100 | $49 | 1/2/3-step, Instant | 6% / 6% | 80% | 3% | 6% | MT5, MatchTrader | Conditional | Conditional | — | |
Alpha CapitalPartially verified | 94/100 | $50 | 1/2/3-step | 10% / 5% | 80% | 5% | 10% | MT5, cTrader, TradeLocker, DXTrade | Conditional | Conditional | — | |
FundedNextPartially verified | 94/100 | $33 | 1/2-step, Instant | 8% / 5% | 95% | 5% | 10%Static | MT4, MT5, cTrader | Conditional | Conditional | — | |
Top One TraderPartially verified | 94/100 | $16 | 1/2-step, Instant | 8% / 5% | 90% | 4% | 7%Trailing | MT5, TradeLocker | Conditional | Conditional | — | |
Lark FundingPartially verified | 93/100 | $105 | 1/3-step, Instant | 10% / 10% | 80% | 5% | 7% | cTrader, DXTrade | Conditional | — | — | |
Funded Futures FamilyPartially verified | 92/100 | $79 | 1-step, Instant | — | 90% | 0% | 5%Trailing → balance +$100 | NinjaTrader, Tradovate, TradingView | Conditional | Conditional | — | |
FundedNext FuturesPartially verified | 92/100 | $70 | 1-step | 6% | 80% | 2% | 4%EOD | NinjaTrader, Tradovate, TradingView | — | — | — | |
FundingPipsPartially verified | 92/100 | $29 | 1/2-step, Instant | 10% / 6% | 80% | 5% | 10% | MT5, cTrader | No | Conditional | — | |
Funding TradersPartially verified | 91/100 | $25 | 1/2-step, Instant | 10% / 5% | 80% | 5% | 10%Static | MT5, TradeLocker | Conditional | Allowed | — | |
Atmos FundedPartially verified | 91/100 | $5 | 1/2-step, Instant | 5% / 10% | 80% | 3% | 6% | MT5 | Conditional | Conditional | — | |
For TradersPartially verified | 91/100 | $19 | 1/2/3-step, Instant | 4% / 4% | 80% | 5% | 8% | MT5, cTrader, TradeLocker | Conditional | Conditional | — | |
TopstepPartially verified | 91/100 | $49 | 1-step | — | 90% | 2% | 4%Trailing → $0 after payout | NinjaTrader, Tradovate, Rithmic | Allowed | Conditional | — | |
Blue GuardianPartially verified | 89/100 | $10 | 1/2/3-step, Instant | 10% / 10% | 80% | 4% | 10% | MT5, TradeLocker | Allowed | No | — | |
BrightFundedPartially verified | 89/100 | $53 | 1/2-step | 8% / 5% | 80% | 5% | 10% | MT5, cTrader, DXTrade | Conditional | Conditional | — | |
City Traders ImperiumPartially verified | 89/100 | $29 | 1/2-step, Instant | 8% / 8% | 80% | 5% | 10%Static (end-of-day) | MT5 | Allowed | Conditional | — | |
E8 CryptoPartially verified | 89/100 | $29 | 1-step | 8% / 9% | 80% | 4% | 8%Trailing | MT5, cTrader, TradeLocker | Conditional | Conditional | — | |
Funded Trading PlusPartially verified | 89/100 | $99 | 1/2-step, Instant | 7% / 7% | 80% | 4% | 6% | MT5 | Conditional | Conditional | — | |
FundedElitePartially verified | 89/100 | $5 | 1/2-step, Instant | 3% / 8% | 80% | 4% | 8% | MT5, TradeLocker | Conditional | Conditional | — | |
WSFundedPartially verified | 89/100 | $23 | 1/2-step, Instant | 8% / 5% | 80% | 5% | 10% | MT5, cTrader | Conditional | Conditional | — | |
BitfundedPartially verified | 88/100 | $39 | 1/2-step, Instant | 8% / 5% | 80% | 5% | 10%Static | Proprietary | Allowed | Allowed | — | |
AquaFundedPartially verified | 88/100 | $17 | 1/2/3-step, Instant | 3% / 6% | 90% | 5% | 10% | MT5, cTrader, TradeLocker | Allowed | — | — | |
Goat Funded FuturesPartially verified | 88/100 | $69 | 1-step, Instant | — | 90% | 3% | 5%EOD | NinjaTrader, Tradovate, TradingView | — | Conditional | — | |
Orion FundedPartially verified | 88/100 | $49 | 1/2/3-step, Instant | 5% / 5% | 80% | 3% | 6% | MT5 | Conditional | Conditional | — | |
SabioTradePending verification | 87/100 | $96 | 1-step | 10% | 90% | 5% | 6%Static | MT4, MT5, Proprietary | Conditional | Conditional | — | |
Blue Guardian FuturesPartially verified | 87/100 | $137 | 1-step, Instant | — | 90% | 2.5% | 5%Trailing → balance +$100 after first payout | Tradovate | Conditional | No | — | |
MavenPartially verified | 87/100 | $19 | 1/2/3-step, Instant | 4% / 4% | 80% | 3% | 5% | MT5 | Conditional | Conditional | — | |
Goat Funded TraderPartially verified | 86/100 | $56 | 1/2/3-step, Instant | 6% / 6% | 80% | 5% | 10% | MT5, cTrader, TradeLocker | Conditional | Conditional | — | |
Axi SelectPending verification | 85/100 | — | unknown | — | 0% | 0% | 0% | MT4, MT5 | — | — | — | |
Crypto Fund TraderPartially verified | 85/100 | $32 | 1/2-step, Instant | 10% / 8% | 80% | 5% | 10%Static | MT5, MatchTrader | — | — | — | |
Finotive FundingPartially verified | 85/100 | $25 | 1/2-step, Instant | 7.5% / 5% | 80% | 4.5% | 9% | MT5 | — | — | — | |
Hantec TraderPartially verified | 85/100 | $17 | 1/2/3-step, Instant | 10% / 6% | 80% | 6% | 10%Trailing | MT4, MT5 | Conditional | Conditional | — | |
Darwinex ZeroPartially verified | 83/100 | $295 | 1-step, Instant | 20% / 15% | 15% | 0% | 100% | MT4, MT5 | Allowed | Allowed | — | |
Blueberry FundedPartially verified | 82/100 | $40 | 1/2-step, Instant | 10% / 5% | 80% | 4% | 6% | MT5, TradeLocker | Conditional | Conditional | — | |
Hola PrimePartially verified | 82/100 | $39 | 1/2-step, Instant | 10% / 10% | 95% | 5% | 10% | MT4, MT5, cTrader, TradeLocker, DXTrade | Allowed | Conditional | — | |
ThinkCapitalPartially verified | 81/100 | $49 | 1/2/3-step, Instant | 7% / 6% | 80% | 3% | 6% | MT5 | Conditional | No | — | |
Audacity CapitalPartially verified | 80/100 | $29 | 1/2-step, Instant | 10% / 10% | 90% | 7.5% | 15% | MT5, DXTrade | — | Conditional | — | |
FunderProPending verification | 80/100 | $69 | 1/2-step | 10% / 5% | 80% | 3% | 6% | — | — | — | ||
Apex Trader FundingPartially verified | 79/100 | $690 | 1-step | — | 100% | 2% | 4%Intraday Trailing → locks at balance +$100 (PA) | NinjaTrader, Tradovate, Rithmic, TradingView | Conditional | Conditional | — | |
FXIFYPartially verified | 79/100 | $119 | 1/2/3-step, Instant | 4% / 8% | 80% | 3% | 6% | MT5, DXTrade, TradingView | Allowed | Allowed | — | |
Instant FundingPartially verified | 78/100 | $38 | 1/2-step, Instant | 9% / 10% | 80% | 3% | 8% | MT5, cTrader | Conditional | Conditional | — | |
Ment FundingPartially verified | 78/100 | $250 | 1-step | 10% / 10% | 75% | 5% | 6% | cTrader, DXTrade | — | No | — | |
AquaFuturesPartially verified | 76/100 | $50 | 1-step, Instant | — | 90% | 2.5% | 5%Trailing → locks at start balance +$100 | Tradovate | Conditional | Conditional | — | |
The Trading PitPartially verified | 75/100 | $49 | 1/2-step | 10% / 10% | 80% | 5% | 10%EOD trailing → locks static (100K/200K) | MT4, MT5, cTrader | Conditional | Conditional | — | |
| 63/100 | $150 | 1-step | — | 80% | 0% | 6%EOD Trailing (Test/Pro+), Intraday (Pro) | NinjaTrader, Tradovate, TradingView | Allowed | Conditional | — | ||
Hola Prime FuturesPartially verified | 52/100 | $99 | 1-step, Instant | — | 90% | 2.5% | 4%Trailing → locks at start balance | NinjaTrader, Tradovate, TradingView | Conditional | No | — | |
For Traders CryptoPartially verified | 51/100 | $41 | 1-step, Instant | 6% / 10% | 80% | 3% | 6% | MT5, TradeLocker | Allowed | Conditional | — | |
Instant Funding CryptoPartially verified | 50/100 | $33 | 1-step, Instant | 10% / 10% | 80% | 4% | 6% | MT5, cTrader | Conditional | Conditional | — | |
WenCryptoPartially verified | 50/100 | $33 | 1/2-step | 10% / 6% | 80% | 5% | 8% | TradingView | Allowed | Conditional | — | |
Blueberry FuturesPartially verified | 46/100 | $110 | 1-step | — | 90% | 0% | 4%Trailing | NinjaTrader, Tradovate, Rithmic | Conditional | Conditional | — |
DayTradersFutures100/100From
$75
1-step, Instant
Split
100%
Max DD
6%
Moneta FundedCFD / Forex100/100From
$42
1/2-step, Instant
Split
88%
Max DD
10%
BEM FundingCFD / Forex100/100From
$90
1/2-step
Split
80%
Max DD
6%
Tradeify CryptoCrypto100/100From
$25
1/2-step, Instant
Split
80%
Max DD
6%
From
$96
1-step
Split
80%
Max DD
4%
BreakoutCrypto100/100From
$20
1-step
Split
80%
Max DD
6%
Nordic FunderCFD / Forex100/100From
$65
1/2/3-step, Instant
Split
80%
Max DD
6%
The5ersCFD / Forex100/100From
$19
1/2/3-step
Split
80%
Max DD
6%
Top One FuturesFutures100/100From
$39
1-step, Instant
Split
90%
Max DD
4%
TradeifyFutures100/100From
$99
1-step, Instant
Split
90%
Max DD
4%
Traders LaunchFutures100/100From
$49
1-step
Split
80%
Max DD
1%
E8 MarketsCFD / Forex99/100From
$48
1-step
Split
80%
Max DD
8%
From
$59
1-step
Split
70%
Max DD
4%
Alpha FuturesFutures98/100From
$79
1-step
Split
90%
Max DD
4%
FTMOCFD / Forex98/100From
$85
1/2-step
Split
90%
Max DD
10%
Lucid TradingFutures98/100From
$100
1-step, Instant
Split
90%
Max DD
4%
E8 FuturesFutures97/100From
$110
1-step
Split
80%
Max DD
4%
FintokeiCFD / Forex97/100From
$119
1/2/3-step
Split
100%
Max DD
6%
Earn2TradeFutures96/100From
$150
1-step
Split
80%
Max DD
6%
FuturesEliteFutures96/100From
$129
1-step, Instant
Split
90%
Max DD
4%
My Funded FuturesFutures96/100From
$95
1-step
Split
80%
Max DD
4%
The5ers FuturesFutures96/100From
$59
1-step
Split
90%
Max DD
4%
TradeDayFutures96/100From
$125
1-step
Split
80%
Max DD
4%
BluSky TradingFutures94/100From
$150
1-step, Instant
Split
90%
Max DD
4%
Orion FundedCFD / Forex94/100From
$49
1/2/3-step, Instant
Split
80%
Max DD
6%
Alpha CapitalCFD / Forex94/100From
$50
1/2/3-step
Split
80%
Max DD
10%
FundedNextCFD / Forex94/100From
$33
1/2-step, Instant
Split
95%
Max DD
10%
From
$16
1/2-step, Instant
Split
90%
Max DD
7%
Lark FundingCFD / Forex93/100From
$105
1/3-step, Instant
Split
80%
Max DD
7%
From
$79
1-step, Instant
Split
90%
Max DD
5%
From
$70
1-step
Split
80%
Max DD
4%
FundingPipsCFD / Forex92/100From
$29
1/2-step, Instant
Split
80%
Max DD
10%
From
$25
1/2-step, Instant
Split
80%
Max DD
10%
Atmos FundedCFD / Forex91/100From
$5
1/2-step, Instant
Split
80%
Max DD
6%
For TradersCFD / Forex91/100From
$19
1/2/3-step, Instant
Split
80%
Max DD
8%
TopstepFutures91/100From
$49
1-step
Split
90%
Max DD
4%
Blue GuardianCFD / Forex89/100From
$10
1/2/3-step, Instant
Split
80%
Max DD
10%
BrightFundedCFD / Forex89/100From
$53
1/2-step
Split
80%
Max DD
10%
From
$29
1/2-step, Instant
Split
80%
Max DD
10%
E8 CryptoCrypto89/100From
$29
1-step
Split
80%
Max DD
8%
From
$99
1/2-step, Instant
Split
80%
Max DD
6%
FundedEliteCFD / Forex89/100From
$5
1/2-step, Instant
Split
80%
Max DD
8%
WSFundedCFD / Forex89/100From
$23
1/2-step, Instant
Split
80%
Max DD
10%
BitfundedCrypto88/100From
$39
1/2-step, Instant
Split
80%
Max DD
10%
AquaFundedCFD / Forex88/100From
$17
1/2/3-step, Instant
Split
90%
Max DD
10%
From
$69
1-step, Instant
Split
90%
Max DD
5%
Orion FundedCFD / Forex88/100From
$49
1/2/3-step, Instant
Split
80%
Max DD
6%
SabioTradeCFD / Forex87/100From
$96
1-step
Split
90%
Max DD
6%
From
$137
1-step, Instant
Split
90%
Max DD
5%
MavenCFD / Forex87/100From
$19
1/2/3-step, Instant
Split
80%
Max DD
5%
From
$56
1/2/3-step, Instant
Split
80%
Max DD
10%
Axi SelectCFD / Forex85/100From
—
unknown
Split
0%
Max DD
0%
From
$32
1/2-step, Instant
Split
80%
Max DD
10%
From
$25
1/2-step, Instant
Split
80%
Max DD
9%
Hantec TraderCFD / Forex85/100From
$17
1/2/3-step, Instant
Split
80%
Max DD
10%
Darwinex ZeroCFD / Forex83/100From
$295
1-step, Instant
Split
15%
Max DD
100%
From
$40
1/2-step, Instant
Split
80%
Max DD
6%
Hola PrimeCFD / Forex82/100From
$39
1/2-step, Instant
Split
95%
Max DD
10%
ThinkCapitalCFD / Forex81/100From
$49
1/2/3-step, Instant
Split
80%
Max DD
6%
From
$29
1/2-step, Instant
Split
90%
Max DD
15%
FunderProCFD / Forex80/100From
$69
1/2-step
Split
80%
Max DD
6%
From
$690
1-step
Split
100%
Max DD
4%
FXIFYCFD / Forex79/100From
$119
1/2/3-step, Instant
Split
80%
Max DD
6%
From
$38
1/2-step, Instant
Split
80%
Max DD
8%
Ment FundingCFD / Forex78/100From
$250
1-step
Split
75%
Max DD
6%
AquaFuturesFutures76/100From
$50
1-step, Instant
Split
90%
Max DD
5%
From
$49
1/2-step
Split
80%
Max DD
10%
From
$150
1-step
Split
80%
Max DD
6%
From
$99
1-step, Instant
Split
90%
Max DD
4%
For Traders CryptoCrypto51/100From
$41
1-step, Instant
Split
80%
Max DD
6%
From
$33
1-step, Instant
Split
80%
Max DD
6%
WenCryptoCrypto50/100From
$33
1/2-step
Split
80%
Max DD
8%
Blueberry FuturesFutures46/100From
$110
1-step
Split
90%
Max DD
4%
Every firm in this directory is tracked on the data points that actually decide whether a funded account works for you: challenge price per account size, profit split, daily and maximum drawdown (and the drawdown type behind the number), payout frequency, supported platforms, and the rule status for news trading, weekend holding, EAs and copy trading. Prices are checked against each firm's own checkout — not copied from marketing pages.
Use the filters to narrow the list by market (CFDs, futures, crypto), platform or account size, then sort by trust score, price or profit split. The same verified data feeds our ranked best-of lists and each firm's full review, so a firm can't look better in one place than another.
A cheap challenge with an aggressive trailing drawdown often costs more than a pricier one with a static limit. If you're comparing two shortlisted firms, weigh the drawdown type and payout rules at least as heavily as the headline fee — that's where most funded accounts are actually lost.
We check pricing and rules against each firm's own site and checkout flow, record the date of the last check, and mark every firm with a verification status. When something can't be confirmed from an official source, it's labeled as pending verification rather than presented as fact.
Most reputable firms pay 80–90% once funded, and some go to 100% on early profits. Treat anything below 70% as below market — but weigh the split together with drawdown rules and payout reliability, not on its own.
Pick the market you already trade. Futures firms (CME data, trailing or EOD drawdowns) suit index and commodity day traders; CFD/forex firms cover MT4/MT5-style trading with more instant-funding options; crypto firms fund coin traders. The filters above cover all three.
No. Affiliate links and discount codes never affect trust scores or how firms are ordered — rankings come from the verified pricing and rule data alone.